Who says it’s a critical time for Indian IT industry??? Just read the result of this survey:
Dataquest survey reveals Top 20 IT companies clock $40bn, grew by 19 per cent
In what turned out to be a year of services, both domestic and export IT services firms had a good year. It is the hardware companies that were hit hard by the slowdown
http://dqindia.ciol.com/content/dqtop20_09/default.asp
8 fastest growing companies among the Top 20
Despite the slowdown, which did create a negative sentiment in the market, eight companies clocked growth in the 20s. The eight fastest growing companies among the Top 20 list included MphasiS (Rs 3,173 crore; 69 percent), HCL Infosystems (Rs 8,089; crore 60 percent), Cognizant Technologies (Rs 9,410 crore; 49 percent), Wipro (Rs 23,882 crore; 41 percent), HCL Technologies (Rs 8764 crore; 41 percent), SAP India (Rs 4,320 crore; 33 percent), Dell India (Rs 4,266 crore; 32 percent ) and Infosys (Rs 20,392 crore;31 percent).
The Top 20
1 | 2 | ||
3 | 4 | ||
5 | 6 | ||
7 | 8 | ||
9 | 10 | ||
11 | 12 | ||
13 | 14 | ||
15 | 16 | ||
17 | 18 | ||
19 | 20 |
Top 20 Exports Companies | ||||
Rank | Company | Revenue (Rs cr) | Growth (%) | |
FY 07 -08 | FY 08-09 | |||
1 | TCS | 19,730 | 23,814 | 21 |
2 | Infosys Technologies | 15,553 | 20,127 | 29 |
3 | Wipro | 12,832 | 17,517 | 37 |
4 | Cognizant Technology Solutions | 6,310 | 9,410 | 49 |
5 | HCL Technologies | 5,766 | 8,063 | 40 |
6 | IBM India | 5,859 | 6,265 | 7 |
7 | Tech Mahindra | 3,564 | 4,120 | 16 |
8 | Accenture | 3,550 | 4,100 | 15 |
9 | MphasiS | 1,881 | 3,079 | 64 |
10 | Patni Computer Systems | 2,555 | 2,980 | 17 |
11 | Hewlett-Packard | 2,782 | 2,837 | 2 |
12 | Aricent | 1,472 | 2,316 | 57 |
13 | Capgemini | 1,572 | 2,245 | 43 |
14 | CSC India | 1,576 | 1,996 | 27 |
15 | L&T Infotech | 1,628 | 1,980 | 22 |
16 | Prithvi Solutions | 1,089 | 1,855 | 70 |
17 | Moser Baer | 1,431 | 1,431 | 15 |
18 | Perot System | 1,301 | 1,401 | 8 |
19 | Rolta | 954 | 1,362 | 43 |
20 | Syntel | 1,041 | 1,342 | 29% |
While exports companies smiled looking at the appreciating dollar, the hardware vendors, especially the ones with domestic consumer focus took a hit with Samsung and Lenovo epitomizing the hurt |
Best Regards,
chirag gandhi
No comments:
Post a Comment